Historical interest rates
Account | Gross rate p.a. | AER |
Notice Accounts - Base Rate Linked (from 23-12-2009 to 01-04-2013) | ||
30 Day Notice monthly interest | 1.98% | 2.00% |
30 Day Notice yearly interest | 2.00% | 2.00% |
- The above rates were applicable from 26-05-2009 to 14-05-2013 inclusive | ||
60 Day Notice monthly interest | 1.34% | 1.35% |
60 Day Notice yearly interest | 1.35% | 1.35% |
- The above rates were applicable from 22-03-2016 to 29-09-2016 inclusive | ||
60 Day Notice monthly interest | 0.99% | 1.00% |
60 Day Notice yearly interest | 1.00% | 1.00% |
- The above rates were applicable from 30-09-2016 to 19-12-2016 inclusive | ||
90 Day Notice monthly interest | 2.18% | 2.20% |
90 Day Notice yearly interest | 2.20% | 2.20% |
- The above rates were applicable from 20-12-2016 to 09-03-2018 inclusive | ||
90 Day Notice monthly interest | 1.19% | 1.20% |
90 Day Notice yearly interest | 1.20% | 1.20% |
- The above rates were applicable from 09-03-2018 to 30-11-2018 inclusive | ||
90 Day Notice monthly interest | 1.54% | 1.55% |
90 Day Notice yearly interest | 1.55% | 1.55% |
- The above rates were applicable from 30-11-2018 to 07-02-2019 inclusive | ||
90 Day Notice monthly interest | 1.64% | 1.65% |
90 Day Notice yearly interest | 1.65% | 1.65% |
- The above rates were applicable from 08-02-2019 to 05-11-2019 inclusive | ||
90 Day Notice monthly interest | 1.34% | 1.35% |
90 Day Notice yearly interest | 1.35% | 1.35% |
- The above rates were applicable from 05-11-2019 to 03-05-2020 inclusive | ||
90 Day Notice monthly interest | 0.75% | 0.75% |
90 Day Notice yearly interest | 0.75% | 0.75% |
- The above rates were applicable from 04-05-2020 to 07-01-2021 inclusive | ||
1 Year Fixed Rate Bond Accounts | ||
1 Year bond monthly interest - 30th issue | 1.98% | 2.00% |
1 Year bond yearly interest - 30th issue | 2.00% | 2.00% |
- 30th issue rates applicable from 07-08-2015 to 04-10-2015 inclusive | ||
1 Year bond monthly interest - 31st issue | 2.04% | 2.06% |
1 Year bond yearly interest - 31st issue | 2.06% | 2.06% |
- 31st issue rates applicable from 05-10-2015 to 25-11-2015 inclusive | ||
1 Year bond monthly interest - 32nd issue | 2.10% | 2.12% |
1 Year bond yearly interest - 32nd issue | 2.12% | 2.12% |
- 32nd issue rates applicable from 26-11-2015 to 23-12-2015 inclusive | ||
1 Year bond monthly interest - 33rd issue | 1.28% | 1.29% |
1 Year bond yearly interest - 33rd issue | 1.29% | 1.29% |
- 33rd issue rates applicable from 20-10-2016 to 01-11-2016 inclusive | ||
1 Year bond monthly interest - 34th issue | 1.64% | 1.65% |
1 Year bond yearly interest - 34th issue | 1.65% | 1.65% |
- 34th issue rates applicable from 30-06-2017 to 18-01-2018 inclusive | ||
1 Year bond monthly interest - 35th issue | 1.49% | 1.50% |
1 Year bond yearly interest - 35th issue | 1.50% | 1.50% |
- 35th issue rates applicable from 19-01-2018 to 30-11-2018 inclusive | ||
1 Year bond monthly interest - 36th issue | 1.79% | 1.80% |
1 Year bond yearly interest - 36th issue | 1.80% | 1.80% |
- 36th issue rates applicable from 30-11-18 to 07-02-2019 inclusive | ||
1 Year bond monthly interest - 37th issue | 1.94% | 1.95% |
1 Year bond yearly interest - 37th issue | 1.95% | 1.95% |
- 37th issue rates applicable from 08-02-2019 to 26-09-2019 inclusive | ||
1 Year bond monthly interest - 38th issue | 1.69% | 1.70% |
1 Year bond yearly interest - 38th issue | 1.70% | 1.70% |
- 38th issue rates applicable from 6-12-2019 to 04-03-2020 inclusive | ||
1 Year bond monthly interest - 39th issue | 1.00% | 1.00% |
1 Year bond yearly interest - 39th issue | 1.00% | 1.00% |
- 39th issue rates applicable from 13-11-2020 to 23-11-2020 inclusive | ||
18 Month Fixed Rate Bond Accounts | ||
18 month bond monthly interest - 1st issue | 1.88% | 1.90% |
18 month bond yearly interest - 1st issue | 1.90% | 1.90% |
- 1st issue rates applicable from 10-11-2014 to 17-03-2015 inclusive | ||
2 Year Fixed Rate Bond Accounts | ||
2 Year bond monthly interest - 18th issue | 2.28% | 2.30% |
2 Year bond yearly interest - 18th issue | 2.30% | 2.30% |
- 18th issue rates applicable from 23-06-2014 to 24-07-2014 inclusive | ||
2 Year bond monthly interest - 19th issue | 2.13% | 2.15% |
2 Year bond yearly interest - 19th issue | 2.15% | 2.15% |
- 19th issue rates applicable from 01-05-2015 to 21-06-2015 inclusive | ||
2 Year bond monthly interest - 20th issue | 2.37% | 2.40% |
2 Year bond yearly interest - 20th issue | 2.40% | 2.40% |
- 20th issue rates applicable from 02-12-2015 to 22-12-2015 inclusive | ||
2 Year bond monthly interest - 21st issue | 1.83% | 1.85% |
2 Year bond yearly interest - 21st issue | 1.85% | 1.85% |
- 21st issue rates applicable from 30-06-2017 to 30-11-2018 inclusive | ||
2 Year bond monthly interest - 23rd issue | 1.15% | 1.15% |
2 Year bond yearly interest - 23rd issue | 1.15% | 1.15% |
- 23rd issue rates applicable from 13-11-2020 to 23-11-2020 inclusive | ||
3 Year Fixed Rate Bond Accounts | ||
3 Year bond monthly interest - 6th issue | 2.57% | 2.60% |
3 Year bond yearly interest - 6th issue | 2.60% | 2.60% |
- 6th issue rates applicable from 24-02-2014 to 03-04-2014 inclusive | ||
3 Year bond monthly interest - 7th issue | 2.70% | 2.73% |
3 Year bond yearly interest - 7th issue | 2.73% | 2.73% |
- 7th issue rates applicable from 02-12-2015 to 24-12-2015 inclusive | ||
3 Year bond monthly interest - 8th issue | 1.24% | 1.25% |
3 Year bond yearly interest - 8th issue | 1.25% | 1.25% |
- 8th issue rates applicable from 13-11-2020 to 25-11-2020 inclusive | ||
5 Year Fixed Rate Bond accounts | ||
5 year bond monthly interest - 1st issue | 3.01% | 3.05% |
5 year bond yearly interest - 1st issue | 3.05% | 3.05% |
- 1st issue rates applicable from 28-12-2012 to 10-04-2013 inclusive | ||
5 year bond monthly interest - 2nd issue | 2.86% | 2.90% |
5 year bond yearly interest - 2nd issue | 2.90% | 2.90% |
- 2nd issue rates applicable from 11-04-2013 to 01-08-2013 inclusive | ||
5 year bond monthly interest - 3rd issue | 2.72% | 2.75% |
5 year bond yearly interest - 3rd issue | 2.75% | 2.75% |
- 3rd issue rates applicable from 02-08-2013 to 16-10-2013 inclusive | ||
5 year bond monthly interest - 4th issue | 3.01% | 3.05% |
5 year bond yearly interest - 4th issue | 3.05% | 3.05% |
- 4th issue rates applicable from 17-10-2013 to 02-12-2013 inclusive | ||
5 year bond monthly interest - 5th issue | 3.11% | 3.15% |
5 year bond yearly interest - 5th issue | 3.15% | 3.15% |
- 5th issue rates applicable from 03-12-2013 to 22-12-2013 inclusive | ||
5 year bond monthly interest - 6th issue | 3.20% | 3.25% |
5 year bond yearly interest - 6th issue | 3.25% | 3.25% |
- 6th issue rates applicable from 23-12-2013 to 06-03-2014 inclusive | ||
5 year bond monthly interest - 7th issue | 2.91% | 2.95% |
5 year bond yearly interest - 7th issue | 2.95% | 2.95% |
- 7th issue rates applicable from 17-03-2014 to 12-06-2014 inclusive | ||
5 year bond monthly interest - 8th issue | 3.04% | 3.08% |
5 year bond yearly interest - 8th issue | 3.08% | 3.08% |
- 8th issue rates applicable from 13-06-2014 to 19-11-2014 inclusive | ||
5 year bond monthly interest - 9th issue | 2.91% | 2.95% |
5 year bond yearly interest - 9th issue | 2.95% | 2.95% |
- 9th issue rates applicable from 20-11-2014 to 16-03-2015 inclusive | ||
5 year bond monthly interest - 10th issue | 3.02% | 3.06% |
5 year bond yearly interest - 10th issue | 3.06% | 3.06% |
- 10th issue rates applicable from 02-12-2015 to 14-02-2016 inclusive | ||
5 year bond monthly interest - 11th issue | 2.96% | 3.00% |
5 year bond yearly interest - 11th issue | 3.00% | 3.00% |
- 11th issue rates applicable from 19-02-2016 to 23-02-2016 inclusive | ||
5 year bond monthly interest - 12th issue | 2.76% | 2.80% |
5 year bond yearly interest - 12th issue | 2.80% | 2.80% |
- 12th issue rates applicable from 01-03-2016 to 17-03-2016 inclusive | ||
5 year bond monthly interest - 13th issue | 2.62% | 2.65% |
5 year bond yearly interest - 13th issue | 2.65% | 2.65% |
- 13th issue rates applicable from 18-03-2016 to 24-04-16 inclusive | ||
7 Year Fixed Rate Bond accounts | ||
7 year bond monthly interest - 1st issue | 3.45% | 3.50% |
7 year bond yearly interest - 1st issue | 3.50% | 3.50% |
1st issue rates applicable from 17-10-2013 to 09-11-2014 inclusive | ||
7 year bond monthly interest - 2nd issue | 3.20% | 3.25% |
7 year bond yearly interest - 2nd issue | 3.25% | 3.25% |
- 2nd issue rates applicable from 10-11-2014 to 12-12-2014 inclusive | ||
7 year bond monthly interest - 3rd issue | 3.06% | 3.10% |
7 year bond yearly interest - 3rd issue | 3.10% | 3.10% |
- 3rd issue rates applicable from 23-12-2014 to 28-02-2016 inclusive | ||
7 year bond monthly interest - 4th issue | 2.96% | 3.00% |
7 year bond yearly interest - 4th issue | 3.00% | 3.00% |
- 4th issue rates applicable from 10-03-2016 to 17-03-2016 inclusive | ||
7 year bond monthly interest - 5th issue | 2.72% | 2.75% |
7 year bond yearly interest - 5th issue | 2.75% | 2.75% |
- 5th issue rates applicable from 18-03-2016 to 17-06-2016 inclusive | ||
7 year bond monthly interest - 6th issue | 2.52% | 2.55% |
7 year bond yearly interest - 6th issue | 2.55% | 2.55% |
6th issue rates applicable from 30-06-2016 to 14-07-2016 inclusive | ||
Easy Access Savings Accounts | ||
Easy Access monthly interest | 0.25% | 0.25% |
Easy Access yearly interest | 0.25% | 0.25% |
- The above rates were applicable from 03-01-2012 to 10-05-2012 inclusive | ||
Easy Access monthly interest | 0.10% | 0.10% |
Easy Access yearly interest | 0.10% | 0.10% |
- The above rates were applicable from 11-05-2012 to 06-10-2016 inclusive |
Account | Gross rate p.a. | AER |
Fixed Rate Loyalty Bonds – limited availability Available only to maturing FirstSave Fixed Rate Bond account holders |
||
1 Year Fixed Rate Loyalty Bond accounts | ||
1 year loyalty bond monthly interest – Issue R | 1.88% | 1.90% |
1 year loyalty bond yearly interest – Issue R | 1.90% | 1.90% |
- Issue R rates applicable from 03-06-2015 to 06-08-2015 inclusive | ||
1 year loyalty bond monthly interest – Issue S | 2.10% | 2.12% |
1 year loyalty bond yearly interest – Issue S | 2.12% | 2.12% |
- Issue S rates applicable from 24-12-2015 to 10-04-2016 inclusive | ||
1 year loyalty bond monthly interest – Issue T | 1.93% | 1.95% |
1 year loyalty bond yearly interest – Issue T | 1.95% | 1.95% |
- Issue T rates applicable from 11-04-2016 to 24-07-2016 inclusive | ||
1 year loyalty bond monthly interest – Issue U | 1.74% | 1.75% |
1 year loyalty bond yearly interest – Issue U | 1.75% | 1.75% |
- Issue U rates applicable from 25-07-2016 to 22-08-2016 inclusive | ||
1 year loyalty bond monthly interest – Issue V | 1.14% | 1.15% |
1 year loyalty bond yearly interest – Issue V | 1.15% | 1.15% |
- Issue V rates applicable from 23-08-2016 to 26-08-2016 inclusive | ||
1 year loyalty bond monthly interest – Issue W | 1.28% | 1.29% |
1 year loyalty bond yearly interest – Issue W | 1.29% | 1.29% |
- Issue W rates applicable from 20-10-2016 to 01-11-2016 inclusive | ||
1 year loyalty bond monthly interest – Issue X | 1.14% | 1.15% |
1 year loyalty bond yearly interest – Issue X | 1.15% | 1.15% |
- Issue X rates applicable from 05-01-2017 to 29-01-2017 inclusive | ||
1 year loyalty bond monthly interest – Issue Y | 1.39% | 1.40% |
1 year loyalty bond yearly interest – Issue Y | 1.40% | 1.40% |
- Issue Y rates applicable from 30-01-2017 to 25-05-2017 inclusive | ||
1 year loyalty bond monthly interest – Issue Z | 1.44% | 1.45% |
1 year loyalty bond yearly interest – Issue Z | 1.45% | 1.45% |
- Issue Z rates applicable from 26-05-2017 to 29-06-2017 inclusive | ||
1 year loyalty bond monthly interest – Issue A2 | 1.64% | 1.65% |
1 year loyalty bond yearly interest – Issue A2 | 1.65% | 1.65% |
- Issue A2 rates applicable from 30-06-2017 to 26-10-2017 inclusive | ||
1 year loyalty bond monthly interest – Issue A3 | 1.83% | 1.85% |
1 year loyalty bond yearly interest – Issue A3 | 1.85% | 1.85% |
- Issue A3 rates applicable from 27-10-2017 to 18-01-2018 inclusive | ||
1 year loyalty bond monthly interest – Issue A4 | 1.69% | 1.70% |
1 year loyalty bond yearly interest – Issue A4 | 1.70% | 1.70% |
- Issue A4 rates applicable from 19-01-2018 to 30-11-2018 inclusive | ||
1 year loyalty bond monthly interest – Issue A5 | 1.84% | 1.85% |
1 year loyalty bond yearly interest – Issue A5 | 1.85% | 1.85% |
- Issue A5 rates applicable from 30-11-2018 to 07-02-2019 inclusive | ||
1 year loyalty bond monthly interest – Issue A6 | 1.99% | 2.00% |
1 year loyalty bond yearly interest – Issue A6 | 2.00% | 2.00% |
- Issue A6 rates applicable from 08-02-2019 to 17-10-2019 inclusive | ||
1 year loyalty bond monthly interest – Issue A7 | 1.79% | 1.80% |
1 year loyalty bond yearly interest – Issue A7 | 1.80% | 1.80% |
- Issue A7 rates applicable from 17-10-2019 to 17-03-2020 inclusive | ||
1 year loyalty bond monthly interest – Issue A8 | 1.63% | 1.65% |
1 year loyalty bond yearly interest – Issue A8 | 1.65% | 1.65% |
- Issue A8 rates applicable from 17-03-2020 to 23-03-2020 inclusive | ||
1 year loyalty bond monthly interest – Issue A9 | 0.946% | 0.95% |
1 year loyalty bond yearly interest – Issue A9 | 0.95% | 0.95% |
- Issue A9 rates applicable from 24-03-2020 to 2-12-2020 inclusive | ||
1 year loyalty bond monthly interest – Issue A10 | 1.05% | 1.05% |
1 year loyalty bond yearly interest – Issue A10 | 1.05% | 1.05% |
- Issue A10 rates applicable from 13-11-2020 to 2-12-2020 inclusive | ||
2 Year Fixed Rate Loyalty Bond accounts | ||
2 year loyalty bond monthly interest – Issue R | 2.33% | 2.35% |
2 year loyalty bond yearly interest – Issue R | 2.35% | 2.35% |
- Issue R rates applicable from 19-10-2015 to 25-11-2015 inclusive | ||
2 year loyalty bond monthly interest - Issue S | 2.37% | 2.40% |
2 year loyalty bond yearly interest - Issue S | 2.40% | 2.40% |
- Issue S rates applicable from 26-11-2015 to 01-12-2015 inclusive | ||
2 year loyalty bond monthly interest - Issue T | 2.37% | 2.40% |
2 year loyalty bond yearly interest - Issue T | 2.40% | 2.40% |
- Issue T rates applicable from 23-12-2015 to 21-03-2016 inclusive | ||
2 year loyalty bond monthly interest - Issue U | 2.23% | 2.25% |
2 year loyalty bond yearly interest - Issue U | 2.25% | 2.25% |
- Issue U rates applicable from 22-03-2016 to 24-07-2016 inclusive | ||
2 year loyalty bond monthly interest - Issue V | 2.08% | 2.10% |
2 year loyalty bond yearly interest - Issue V | 2.10% | 2.10% |
- Issue V rates applicable from 25-07-2016 to 22-08-2016 inclusive | ||
2 year loyalty bond monthly interest - Issue W | 1.39% | 1.40% |
2 year loyalty bond yearly interest - Issue W | 1.40% | 1.40% |
- Issue W rates applicable from 23-08-2016 to 26-08-2016 inclusive | ||
2 year loyalty bond monthly interest - Issue X | 1.45% | 1.46% |
2 year loyalty bond yearly interest - Issue X | 1.46% | 1.46% |
- Issue X rates applicable from 05-01-2017 to 29-01-2017 inclusive | ||
2 year loyalty bond monthly interest - Issue Y | 1.56% | 1.57% |
2 year loyalty bond yearly interest - Issue Y | 1.57% | 1.57% |
- Issue Y rates applicable from 30-01-2017 to 25-05-2017 inclusive | ||
2 year loyalty bond monthly interest - Issue Z | 1.61% | 1.62% |
2 year loyalty bond yearly interest - Issue Z | 1.62% | 1.62% |
- Issue Z rates applicable from 26-05-2017 to 29-06-2017 inclusive | ||
2 year loyalty bond monthly interest - Issue A2 | 1.83% | 1.85% |
2 year loyalty bond yearly interest - Issue A2 | 1.85% | 1.85% |
- Issue A2 rates applicable from 30-06-2017 to 26-10-2017 inclusive | ||
2 year loyalty bond monthly interest - Issue A3 | 1.98% | 2.00% |
2 year loyalty bond yearly interest - Issue A3 | 2.00% | 2.00% |
- Issue A3 rates applicable from 27-10-2017 to 18-01-2018 inclusive | ||
2 year loyalty bond monthly interest - Issue A4 | 1.83% | 1.85% |
2 year loyalty bond yearly interest - Issue A4 | 1.85% | 1.85% |
- Issue A4 rates applicable from 19-01-2018 to 30-11-2018 inclusive | ||
2 year loyalty bond monthly interest - Issue A5 | 1.99% | 2.00% |
2 year loyalty bond yearly interest - Issue A5 | 2.00% | 2.00% |
- Issue A5 rates applicable from 30-11-2018 to 07-02-2019 inclusive | ||
2 year loyalty bond monthly interest - Issue A6 | 2.19% | 2.20% |
2 year loyalty bond yearly interest - Issue A6 | 2.20% | 2.20% |
- Issue A6 rates applicable from 08-02-2019 to 17-10-2019 inclusive | ||
2 year loyalty bond monthly interest - Issue A7 | 1.99% | 2.00% |
2 year loyalty bond yearly interest - Issue A7 | 2.00% | 2.00% |
- Issue A7 rates applicable from 18-10-2019 to 23-12-2019 inclusive | ||
2 year loyalty bond monthly interest - Issue A8 | 1.89% | 1.90% |
2 year loyalty bond yearly interest - Issue A8 | 1.90% | 1.90% |
- Issue A8 rates applicable from 23-12-2019 to 17-03-2020 inclusive | ||
2 year loyalty bond monthly interest - Issue A9 | 1.79% | 1.80% |
2 year loyalty bond yearly interest - Issue A9 | 1.80% | 1.80% |
- Issue A9 rates applicable from 17-03-2020 to 23-03-2020 inclusive | ||
2 year loyalty bond monthly interest - Issue A10 | 1.045% | 1.05% |
2 year loyalty bond yearly interest - Issue A10 | 1.05% | 1.05% |
- Issue A10 rates applicable from 24-03-2020 to 12-11-2020 inclusive | ||
2 year loyalty bond monthly interest - Issue A11 | 1.19% | 1.20% |
2 year loyalty bond yearly interest - Issue A11 | 1.20% | 1.20% |
- Issue A11 rates applicable from 13-11-2020 to 2-12-2020 inclusive | ||
3 Year Fixed Rate Loyalty Bond accounts | ||
3 year loyalty bond monthly interest - Issue A | 2.70% | 2.73% |
3 year loyalty bond yearly interest - Issue A | 2.73% | 2.73% |
- Issue A rates applicable from 25-12-2015 to 24-07-2016 inclusive | ||
3 year loyalty bond monthly interest - Issue B | 2.28% | 2.30% |
3 year loyalty bond yearly interest - Issue B | 2.30% | 2.30% |
- Issue B rates applicable from 25-07-2016 to 22-08-2016 inclusive | ||
3 year loyalty bond monthly interest - Issue C | 1.49% | 1.50% |
3 year loyalty bond yearly interest - Issue C | 1.50% | 1.50% |
- Issue C rates applicable from 23-08-2016 to 26-08-2016 inclusive | 5 Year Fixed Rate Loyalty Bond accounts | |
5 year loyalty bond monthly interest - Issue A | 3.02% | 3.06% |
5 year loyalty bond yearly interest - Issue A | 3.06% | 3.06% |
- Issue A rates applicable from 15-02-2016 to 21-03-2016 inclusive | ||
5 year loyalty bond monthly interest - Issue B | 2.81% | 2.85% |
5 year loyalty bond yearly interest - Issue B | 2.85% | 2.85% |
- Issue B rates applicable from 22-03-2016 to 10-04-2016 inclusive | ||
5 year loyalty bond monthly interest - Issue C | 2.62% | 2.65% |
5 year loyalty bond yearly interest - Issue C | 2.65% | 2.65% |
- Issue C rates applicable from 11-04-2016 to 24-07-2016 inclusive | ||
5 year loyalty bond monthly interest - Issue D | 2.37% | 2.40% |
5 year loyalty bond yearly interest - Issue D | 2.40% | 2.40% |
- Issue D rates applicable from 25-07-2016 to 22-08-2016 inclusive | ||
5 year loyalty bond monthly interest - Issue E | 1.59% | 1.60% |
5 year loyalty bond yearly interest - Issue E | 1.60% | 1.60% |
- Issue E rates applicable from 23-08-2016 to 26-08-2016 inclusive | ||
7 year loyalty bond monthly interest - Issue A | 1.28% | 1.29% |
7 year loyalty bond yearly interest - Issue A | 1.29% | 1.29% |
- Issue A rates applicable from 14-11-2016 to 05-01-2017 inclusive |
AER means "annual equivalent rate" and is a notional rate which illustrates the gross interest rate as if paid and compounded on a monthly or annual basis whichever is applicable to the account.